Every season, the WNBA promises exciting action and thrilling games all throughout. With the 2024 season ending in a bang following Caitlin Clark and Angel Reese’s debuts, the ratings for the We have reached an all-time high. The past season has left many fans wanting for more, with this season insinuating to be even more exciting as top college prospects such as Paige Bueckers are to be drafted this year. Furthermore, many other fans also await to watch the newest team on the block, the Golden State Valkyries, get into action.
The league is ready for a new start, with a revamped 13 teams and 44 games in total next season. So, when does the 2025 WNBA season actually start? Let’s find out more about some of the key events and details to look forward to for the upcoming season.
You May Also Like: Chicago Cubs vs White Sox Match Player Stats
When does the WNBA Season start?
If you are wondering when the WNBA season start, we are here to answer your query. The 2025 season is expected to start on May 16, with the first night featuring some of the most anticipated matchups. The first night of the season also includes a game featuring the new Golden State Valkyries going against the Los Angeles Sparks, as well as action from other popular teams such as Minnesota Lynx, Dallas Wings, Atlanta Dream, Las Vegas Aces, and New York Liberty. Basketball nerds and fans who love WNBA analysis and stats would definitely be looking forward to the matchup between the Valkyries and the Sparks, perhaps viewing it even as an extension of the Californian rivalry between the Los Angeles Lakers and the Golden State Warriors in the NBA. Here is a complete list of all the key dates and matchups for 2025.
Day | Date | Visitor | Home | Global Time (GMT) |
Fri | May 16 | Atlanta Dream | Washington Mystics | 11:00 PM |
Fri | May 16 | Minnesota Lynx | Dallas Wings | 10:30 PM |
Fri | May 16 | Los Angeles Sparks | Golden State Valkyries | 2:00 AM |
Sat | May 17 | Chicago Sky | Indiana Fever | 5:00 PM |
Sat | May 17 | Las Vegas Aces | New York Liberty | 7:00 PM |
Sat | May 17 | Seattle Storm | Phoenix Mercury | 2:00 PM |
Sun | May 18 | Washington Mystics | Connecticut Sun | 5:00 PM |
Sun | May 18 | Minnesota Lynx | LA Sparks | 12:00 AM |
Mon | May 19 | Seattle Storm | Dallas Wings | 10:00 PM |
Tue | May 20 | Las Vegas Aces | Connecticut Sun | 10:00 PM |
Tue | May 20 | Atlanta Dream | Indiana Fever | 12:00 PM |
Wed | May 21 | Dallas Wings | Minnesota Lynx | 2:00 AM |
Wed | May 21 | Washington Mystics | Golden State Valkyries | 10:30 PM |
Thu | May 22 | Indiana Fever | Atlanta Dream | 12:00 AM |
Thu | May 22 | New York Liberty | Chicago Sky | 10:30 AM |
Fri | May 23 | Connecticut Sun | Minnesota Lynx | 2:00 AM |
Fri | May 23 | Washington Mystics | Las Vegas Aces | 2:00 AM |
Fri | May 23 | Golden State Valkyries | LA Sparks | 2:00 AM |
Fri | May 23 | Phoenix Mercury | Seattle Storm | 2:00 AM |
WNBA Commissioner’s Cup 2025 Schedule
Aside from the regular season, the WNBA also features an in-season tournament called the Commissioner’s Cup, which continues through the first half of the season. The games are played between the Eastern and Western Conference teams and culminate to 60 regular season games to count towards the cup standings. Here is a complete list of all the key dates to remember for the Commissioner’s Cup 2025.
Day | Date | Visitor | Home | Global Time (GMT) |
Sun | June 1 | Connecticut Sun | NY Liberty | 7:00 PM |
Sun | June 1 | Phoenix Mercury | LA Sparks | 10:00 PM |
Sun | June 1 | Las Vegas Aces | Seattle Storm | 10:00 PM |
Sun | June 1 | Minnesota Lynx | Golden State Valkyries | 12:30 PM |
Tue | June 3 | Washington Mystics | Indiana Fever | 11:00 PM |
Tue | June 3 | Phoenix Mercury | Minnesota Lynx | 12:00 AM |
Tue | June 3 | Dallas Wings | Settle Storm | 1:30 PM |
Thu | June 5 | NY Liberty | Washington Mystics | 11:30 PM |
Thu | June 5 | Golden State Valkyries | Phoenix Mercury | 2:00 PM |
Fri | June 6 | Atlanta Dream | Connecticut Sun | 11:30 PM |
Fri | June 6 | LA Sparks | Dallas Wings | 1:30 AM |
Sat | June 7 | Las Vegas Aces | Golden State Valkyries | 7:00 PM |
Sat | June 7 | Indiana Fever | Chicago Sky | 12:00 AM |
Sat | June 7 | Seattle Storm | Phoenix Mercury | 2:00 AM |
Sun | June 8 | Connecticut Sun | Washington Mystics | 7:00 AM |
Sun | June 8 | Minnesota Lynx | Dallas Wings | 8:00 AM |
Mon | June 9 | Golden State Valkyries | LA Sparks | 2:00 AM |
Tue | June 10 | Indiana Fever | Atlanta Dream | 11:30 AM |
Tue | June 10 | Chicago Sky | NY Liberty | 12:00 AM |
Wed | June 11 | LA Sparks | Las Vegas Aces | 2:00 AM |
Wed | June 11 | Dallas Wing | Phoenix Sun | 2:00 AM |
Wed | June 11 | Minnesota Lynx | Seattle Storm | 2:00 AM |
Fri | June 13 | Chicago Sky | Atlanta Dream | 11:30 PM |
Fri | June 13 | Dallas Wings | Las Vegas Aces | 2:00 AM |
Sat | June 14 | LA Sparks | Minnesota Lynx | 5:00 PM |
Sat | June 14 | NY Liberty | Indiana Fever | 7:00 PM |
Sat | June 14 | Seattle Storm | Golden State Valkyries | 12:30 AM |
Sun | June 15 | Chicago Sky | Connecticut Sun | 4:00 PM |
Sun | June 15 | Atlanta Dream | Washington Mystics | 7:00 PM |
Sun | June 17 | Phoenix Mercury | Las Vegas Aces | 10:00 PM |
Tue | June 17 | Connecticut Sun | Indiana Fever | 11:00 PM |
Tue | June 17 | Atlanta Dream | NY Liberty | 11:00 PM |
Tue | June 17 | Washington Mystics | Chicago Sky | 12:00 AM |
Tue | June 17 | Golden State Valkyries | Dallas Wings | 12:00 AM |
Tue | June 17 | Las Vegas Aces | Minnesota Lynx | 12:00 AM |
Tue | June 17 | Seattle Storm | LA Sparks | 4:00 AM |
With all of these exciting matchups lined up and interesting young prospects to look forward to, the WNBA season in 2025 surely does promise quite exciting bits of action for fans, with less than a month remaining for the season to begin.
You May Also Like: TekGPS: The Dual Solution Transforming Golf Course Management and Dog Tracking